Patiala: Play Ways Senior Secondary School Shines in PSEB Class 12 Results 2026 with 100% Result, 2nd State Rank, Patiala District Top 3 Positions & 36 Merit Holders
Patiala: Play Ways Senior Secondary School Shines in PSEB Class 12 Results 2026 with 100% Result, 2nd State Rank, Patiala District Top 3 Positions & 36 Merit Holders


Today, on May 13, 2026, the Punjab School Education Board announced the Class 12 results. Like every year, the students of Play Ways Senior Secondary School have once again brought glory to the school.
Aafreen Azeem of Class 10+2 Humanities secured 499/500 marks and brought pride to the entire school by securing second position in the state and first position in Patiala District. The overall result of the school remained 100 percent. The students who secured merit positions have brought honor to both the school and their parents.
This achievement is the result of the untiring efforts of Play Ways Senior Secondary School Chairman Dr. Rajdeep Singh, Director Harleen Kaur, Principal Raksha Verma, and the teachers, who continuously make new efforts for the bright future of the students. Owing to these efforts, the school is progressing rapidly day by day. The school always feels proud of its hardworking students.
The names of the students who secured positions in the merit list are as follows:
1. Aafreen Azeem 499/500 99.80%
2. Samrin Kaushish 495/500 99%
3. Gavin Sharma 494/500 98.8%
4. Mohit 491/500 98.20%
5. Ravtej Singh Dhillon 491/500 98.20%
6. Ayush Gupta 491/500 98.20%
7. Amreen Azeem 491/500 98.20%
8. Gurleen Kaur 490/500 98%
9. Lavish Malhotra 490/500 98%
10. Kavya Mann 489/500 97.80%
11. Lakshya Kumar 489/500 97.80%
12. Shubham Kumra 489/500 97.80%
13. Gatik Aggarwal 489/500 97.80%
14. Navjot Kaur 488/500 97.60%
15. Kabir Aneja 488/500 97.60%
16. Rachit Sindhani 488/500 97.60%
17. Ananya 487/500 97.40%
18. Adda Singh 487/500 97.40%
19. Gunika Bhardwaj 487/500 97.40%
20. Agamvir Singh 486/500 97.20%
21. Bhavinder Singh Deol 486/500 97.20%
22. Tript Ghumaan 486/500 97.20%
23. Udayravjot Singh 486/500 97.20%
24. Gurman Kaur 485/500 97%
25. Ishita Gupta 485/500 97%
26. Varnika 485/500 97%
27. Aarush Rawat 485/500 97%
28. Niyam Kansal 485/500 97%
29. Diwankar 485/500 97%
30. Pawan Kumar 485/500 97%
31. Gurmehar Singh Biding 485/500 97%
32. Garima 485/500 97%
33. Dikshika 484/500 96.80%
34. Mehakpreet Kaur 484/500 96.80%
35. Rohan 484/500 96.80%
36. Vanespreet Kaur 484/500 96.80%
